Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Rory Kerins (SAR) | 38 | 48 |
| 2 | Jani Nyman (ABH) | 38 | 46 |
| 3 | Tyson Jost (SRR) | 39 | 46 |
| 4 | Dryden Hunt (TRR) | 39 | 44 |
| 5 | Simon Holmstrom (APE) | 38 | 42 |
| 6 | Raphael Lavoie (SAR) | 38 | 39 |
| 7 | Sam Colangelo (PRB) | 38 | 37 |
| 8 | Liam Foudy (LKN) | 39 | 37 |
| 9 | Victor Olofsson (QUE) | 39 | 35 |
| 10 | Jesse Puljujarvi (SAR) | 23 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Rory Kerins (SAR) | 38 | 67 |
| 2 | Simon Holmstrom (APE) | 38 | 54 |
| 3 | Justin Robidas (PRB) | 38 | 51 |
| 4 | Olen Zellweger (SRR) | 39 | 51 |
| 5 | Ivan Ivan (TRR) | 39 | 50 |
| 6 | Matthew Poitras (PRB) | 38 | 46 |
| 7 | Marcus Johansson (HER) | 39 | 46 |
| 8 | Steven Lorentz (TRR) | 39 | 46 |
| 9 | Liam Foudy (LKN) | 39 | 45 |
| 10 | Sean Farrell (APE) | 38 | 44 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Liam Foudy (LKN) | 39 | 260 |
| 2 | Tyson Jost (SRR) | 39 | 256 |
| 3 | Valtteri Puustinen (LKN) | 39 | 242 |
| 4 | Olen Zellweger (SRR) | 39 | 232 |
| 5 | Rory Kerins (SAR) | 38 | 197 |
| 6 | Nikita Alexandrov (LKN) | 39 | 197 |
| 7 | Simon Holmstrom (APE) | 38 | 196 |
| 8 | Sam Colangelo (PRB) | 38 | 192 |
| 9 | Jani Nyman (ABH) | 38 | 191 |
| 10 | Victor Olofsson (QUE) | 39 | 185 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | William Stromgren (PRB) | 38 | 31.94% |
| 2 | Ryan Reaves (CBO) | 38 | 30.49% |
| 3 | Colin White (CBO) | 38 | 29.73% |
| 4 | Jujhar Khaira (RIR) | 37 | 27.91% |
| 5 | Jesse Puljujarvi (SAR) | 23 | 27.42% |
| 6 | Nick Abruzzese (LAV) | 37 | 27.27% |
| 7 | Jonny Brodzinski (CBO) | 38 | 27.20% |
| 8 | Benoit-Olivier Groulx (ABH) | 27 | 26.92% |
| 9 | Rasmus Kupari (HER) | 39 | 26.89% |
| 10 | Kailer Yamamoto (LKN) | 20 | 26.87% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Rory Kerins (SAR) | 38 | 48-67-115 |
| 2 | Tyson Jost (SRR) | 39 | 46-44-90 |
| 3 | Raphael Lavoie (SAR) | 38 | 39-43-82 |
| 4 | Liam Foudy (LKN) | 39 | 37-45-82 |
| 5 | Justin Robidas (PRB) | 38 | 29-51-80 |
| 6 | Ivan Ivan (TRR) | 39 | 27-50-77 |
| 7 | Sean Farrell (APE) | 38 | 32-44-76 |
| 8 | Martin Pospisil (OSB) | 39 | 34-40-74 |
| 9 | Matthew Poitras (PRB) | 38 | 27-46-73 |
| 10 | Steven Lorentz (TRR) | 39 | 27-46-73 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Simon Holmstrom (APE) | 38 | 42-54-96 |
| 2 | Tyson Jost (SRR) | 39 | 46-44-90 |
| 3 | Dryden Hunt (TRR) | 39 | 44-38-82 |
| 4 | Liam Foudy (LKN) | 39 | 37-45-82 |
| 5 | Sam Colangelo (PRB) | 38 | 37-42-79 |
| 6 | Victor Olofsson (QUE) | 39 | 35-42-77 |
| 7 | Ivan Ivan (TRR) | 39 | 27-50-77 |
| 8 | Matthew Poitras (PRB) | 38 | 27-46-73 |
| 9 | Steven Lorentz (TRR) | 39 | 27-46-73 |
| 10 | Connor Brown (QUE) | 39 | 32-39-71 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Simon Holmstrom (APE) | 38 | 42-54-96 |
| 2 | Tyson Jost (SRR) | 39 | 46-44-90 |
| 3 | Jani Nyman (ABH) | 38 | 46-37-83 |
| 4 | Dryden Hunt (TRR) | 39 | 44-38-82 |
| 5 | Raphael Lavoie (SAR) | 38 | 39-43-82 |
| 6 | Liam Foudy (LKN) | 39 | 37-45-82 |
| 7 | Sam Colangelo (PRB) | 38 | 37-42-79 |
| 8 | Victor Olofsson (QUE) | 39 | 35-42-77 |
| 9 | Martin Pospisil (OSB) | 39 | 34-40-74 |
| 10 | Matthew Poitras (PRB) | 38 | 27-46-73 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Olen Zellweger (SRR) | 39 | 17-51-68 |
| 2 | Adam Boqvist (KEL) | 32 | 7-42-49 |
| 3 | Isaiah George (APE) | 38 | 3-41-44 |
| 4 | Nikolas Matinpalo (SAR) | 38 | 5-30-35 |
| 5 | Declan Chisholm (SAR) | 38 | 4-31-35 |
| 6 | Tyson Barrie (TRR) | 39 | 8-26-34 |
| 7 | Mason Lohrei (HER) | 39 | 4-26-30 |
| 8 | Nicolas Deslauriers (RSA) | 38 | 7-22-29 |
| 9 | Kevin Bahl (CBO) | 38 | 4-25-29 |
| 10 | Jan Rutta (TAP) | 39 | 4-25-29 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jesse Puljujarvi (SAR) | 23 | 3.44 |
| 2 | Rory Kerins (SAR) | 38 | 2.80 |
| 3 | Kailer Yamamoto (LKN) | 20 | 2.77 |
| 4 | Tyson Jost (SRR) | 39 | 2.47 |
| 5 | Ivan Ivan (TRR) | 39 | 2.41 |
| 6 | Jani Nyman (ABH) | 38 | 2.25 |
| 7 | Raphael Lavoie (SAR) | 38 | 2.22 |
| 8 | Simon Holmstrom (APE) | 38 | 2.18 |
| 9 | Justin Robidas (PRB) | 38 | 2.15 |
| 10 | Marcus Johansson (HER) | 39 | 2.15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sam Carrick (TAP) | 39 | 67.53% |
| 2 | Rory Kerins (SAR) | 38 | 67.04% |
| 3 | Alex Newhook (RIW) | 38 | 66.57% |
| 4 | Liam Foudy (LKN) | 39 | 66.56% |
| 5 | Ty Dellandrea (TRR) | 38 | 66.33% |
| 6 | Oskar Sundqvist (PRM) | 39 | 65.62% |
| 7 | Rasmus Kupari (HER) | 39 | 65.51% |
| 8 | Curtis Lazar (RSA) | 38 | 65.37% |
| 9 | Jakub Demek (KEL) | 36 | 64.79% |
| 10 | Jan Mysak (RIR) | 37 | 64.66% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Rory Kerins (SAR) | 38 | 47 |
| 2 | Declan Chisholm (SAR) | 38 | 46 |
| 3 | Nikolas Matinpalo (SAR) | 38 | 43 |
| 4 | Raphael Lavoie (SAR) | 38 | 39 |
| 5 | Patrick Maroon (CBO) | 38 | 38 |
| 6 | Jesse Puljujarvi (SAR) | 23 | 37 |
| 7 | Kevin Bahl (CBO) | 38 | 37 |
| 8 | P.O. Joseph (TSP) | 39 | 33 |
| 9 | Connor Brown (QUE) | 39 | 30 |
| 10 | Juuso Valimaki (TSP) | 31 | 29 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Raphael Lavoie (SAR) | 38 | 176 |
| 2 | A.J. Greer (RIR) | 37 | 152 |
| 3 | Logan Mailloux (PRB) | 38 | 135 |
| 4 | Nathan Gaucher (SAR) | 24 | 133 |
| 5 | Andreas Englund (TAP) | 24 | 132 |
| 6 | Patrick Maroon (CBO) | 38 | 125 |
| 7 | Matt Rempe (PHP) | 37 | 123 |
| 8 | Tyson Hinds (SAR) | 38 | 120 |
| 9 | Liam Foudy (LKN) | 39 | 119 |
| 10 | Michael Pezzetta (RIR) | 29 | 110 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jani Hakanpaa (TRR) | 39 | 75 |
| 2 | Isaiah George (APE) | 38 | 68 |
| 3 | Jan Rutta (TAP) | 39 | 68 |
| 4 | Tyler Kleven (PHP) | 37 | 66 |
| 5 | Colin Miller (LAV) | 37 | 66 |
| 6 | Liam Foudy (LKN) | 39 | 65 |
| 7 | Calvin de Haan (QUE) | 34 | 63 |
| 8 | Ethan Del Mastro (QUE) | 39 | 61 |
| 9 | Samuel Bolduc (RSA) | 38 | 59 |
| 10 | Henry Thrun (OSB) | 39 | 59 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Rory Kerins (SAR) | 38 | 48-67-115 |
| 2 | Justin Robidas (PRB) | 38 | 29-51-80 |
| 3 | Ivan Ivan (TRR) | 39 | 27-50-77 |
| 4 | Brett Berard (TSP) | 39 | 33-35-68 |
| 5 | Oskar Back (TSP) | 39 | 31-31-62 |
| 6 | Logan Stankoven (TAP) | 39 | 25-37-62 |
| 7 | Zachary Bolduc (PRM) | 39 | 32-29-61 |
| 8 | Elmer Soderblom (HAV) | 37 | 30-28-58 |
| 9 | Zack Ostapchuk (PRB) | 38 | 23-35-58 |
| 10 | Matt Savoie (RSA) | 38 | 31-26-57 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Patrick Maroon (CBO) | 38 | 107 |
| 2 | Austin Watson (TSP) | 39 | 101 |
| 3 | Lian Bichsel (LAV) | 37 | 95 |
| 4 | Garnet Hathaway (ABH) | 38 | 90 |
| 5 | Jonah Gadjovich (TSP) | 39 | 89 |
| 6 | Yanni Gourde (PRM) | 39 | 86 |
| 7 | Matthew Robertson (PRB) | 38 | 82 |
| 8 | Raphael Lavoie (SAR) | 38 | 81 |
| 9 | Dryden Hunt (TRR) | 39 | 81 |
| 10 | Justin Danforth (OSB) | 39 | 81 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jani Nyman (ABH) | 38 | 19 |
| 2 | Dryden Hunt (TRR) | 39 | 19 |
| 3 | Matt Savoie (RSA) | 38 | 17 |
| 4 | Raphael Lavoie (SAR) | 38 | 17 |
| 5 | Simon Holmstrom (APE) | 38 | 16 |
| 6 | Tyson Jost (SRR) | 39 | 16 |
| 7 | Sean Farrell (APE) | 38 | 15 |
| 8 | Martin Pospisil (OSB) | 39 | 15 |
| 9 | Rory Kerins (SAR) | 38 | 14 |
| 10 | Nils Hoglander (HER) | 39 | 14 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Rory Kerins (SAR) | 38 | 4 |
| 2 | Konsta Helenius (KEL) | 36 | 3 |
| 3 | Brock McGinn (TRR) | 37 | 3 |
| 4 | Justin Robidas (PRB) | 38 | 3 |
| 5 | Vinni Lettieri (SCS) | 38 | 3 |
| 6 | Simon Holmstrom (APE) | 38 | 3 |
| 7 | Justin Danforth (OSB) | 39 | 3 |
| 8 | Fyodor Svechkov (LAV) | 30 | 2 |
| 9 | Jakub Demek (KEL) | 36 | 2 |
| 10 | Phillip Di Giuseppe (RIR) | 37 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dryden Hunt (TRR) | 39 | 8 |
| 2 | Nathan Walker (TAP) | 39 | 7 |
| 3 | Frank Nazar (RIW) | 25 | 6 |
| 4 | Jani Nyman (ABH) | 38 | 6 |
| 5 | Vincent Hinostroza (RSA) | 38 | 6 |
| 6 | Lukas Reichel (RIW) | 38 | 6 |
| 7 | Conor Geekie (CBO) | 27 | 5 |
| 8 | Brock McGinn (TRR) | 37 | 5 |
| 9 | Patrick Maroon (CBO) | 38 | 5 |
| 10 | Nikita Nesterenko (ABH) | 38 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Reaves (CBO) | 38 | 4 |
| 2 | Joakim Kemell (APE) | 38 | 4 |
| 3 | Nils Hoglander (HER) | 39 | 4 |
| 4 | Marcus Johansson (HER) | 39 | 4 |
| 5 | Jesper Boqvist (OSB) | 39 | 4 |
| 6 | Dryden Hunt (TRR) | 39 | 4 |
| 7 | Konsta Helenius (KEL) | 36 | 3 |
| 8 | Matthew Poitras (PRB) | 38 | 3 |
| 9 | Tomas Tatar (SCS) | 38 | 3 |
| 10 | Rory Kerins (SAR) | 38 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ty Dellandrea (TRR) | 38 | 2 |
| 2 | Raphael Lavoie (SAR) | 38 | 2 |
| 3 | Gustav Nyquist (OSB) | 34 | 1 |
| 4 | Jacob Quillan (PHP) | 37 | 1 |
| 5 | Matt Grzelcyk (HAV) | 37 | 1 |
| 6 | Craig Smith (RIR) | 37 | 1 |
| 7 | Kaedan Korczak (RIR) | 37 | 1 |
| 8 | Justin Robidas (PRB) | 38 | 1 |
| 9 | Matt Nieto (RSA) | 38 | 1 |
| 10 | Alex Newhook (RIW) | 38 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Isaiah George (APE) | 38 | 1,062 |
| 2 | Declan Chisholm (SAR) | 38 | 1,055 |
| 3 | TJ Brodie (OSB) | 39 | 1,017 |
| 4 | Henry Thrun (OSB) | 39 | 1,003 |
| 5 | Tyson Barrie (TRR) | 39 | 1,000 |
| 6 | Jan Rutta (TAP) | 39 | 994 |
| 7 | Dennis Cholowski (ABH) | 38 | 983 |
| 8 | Nikolas Matinpalo (SAR) | 38 | 980 |
| 9 | Jani Hakanpaa (TRR) | 39 | 976 |
| 10 | Kevin Bahl (CBO) | 38 | 975 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dryden Hunt (TRR) | 39 | 6 |
| 2 | Jesse Puljujarvi (SAR) | 23 | 5 |
| 3 | Frank Nazar (RIW) | 25 | 5 |
| 4 | Jani Nyman (ABH) | 38 | 5 |
| 5 | Raphael Lavoie (SAR) | 38 | 5 |
| 6 | Valtteri Puustinen (LKN) | 39 | 5 |
| 7 | Rory Kerins (SAR) | 38 | 4 |
| 8 | Simon Holmstrom (APE) | 38 | 4 |
| 9 | Liam Foudy (LKN) | 39 | 4 |
| 10 | Nathan Walker (TAP) | 39 | 4 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jani Nyman (ABH) | 38 | 14 |
| 2 | Rasmus Kupari (HER) | 39 | 5 |
| 3 | Luke Evangelista (CBO) | 11 | 4 |
| 4 | Liam Ohgren (PRB) | 38 | 4 |
| 5 | Max Sasson (TAP) | 39 | 4 |
| 6 | Zach Aston-Reese (HAV) | 37 | 3 |
| 7 | Rafael Harvey-Pinard (ABH) | 38 | 3 |
| 8 | Lukas Reichel (RIW) | 38 | 3 |
| 9 | Angus Crookshank (ABH) | 38 | 3 |
| 10 | Nils Hoglander (HER) | 39 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Rory Kerins (SAR) | 38 | 38 |
| 2 | Jesse Puljujarvi (SAR) | 23 | 23 |
| 3 | Logan Stankoven (TAP) | 39 | 21 |
| 4 | Nils Aman (PHP) | 37 | 20 |
| 5 | Victor Olofsson (QUE) | 39 | 18 |
| 6 | Jani Nyman (ABH) | 38 | 16 |
| 7 | Angus Crookshank (ABH) | 38 | 12 |
| 8 | Craig Smith (RIR) | 37 | 11 |
| 9 | Patrick Maroon (CBO) | 38 | 10 |
| 10 | Jonny Brodzinski (CBO) | 38 | 10 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Blake Lizotte (SCS) | 38 | 86 |
| 2 | Rory Kerins (SAR) | 38 | 80 |
| 3 | Sam Carrick (TAP) | 39 | 80 |
| 4 | Stephen Halliday (LAV) | 37 | 79 |
| 5 | Jacob Quillan (PHP) | 37 | 78 |
| 6 | Liam Foudy (LKN) | 39 | 78 |
| 7 | Matyas Sapovaliv (APE) | 38 | 76 |
| 8 | Logan Brown (HER) | 39 | 76 |
| 9 | Justin Danforth (OSB) | 39 | 76 |
| 10 | Tanner Laczynski (RSA) | 38 | 73 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Gustav Nyquist (OSB) | 34 | 5 |
| 2 | Conor Sheary (OSB) | 34 | 4 |
| 3 | Justin Robidas (PRB) | 38 | 3 |
| 4 | Adam Gaudette (QUE) | 39 | 3 |
| 5 | Jesper Boqvist (OSB) | 39 | 3 |
| 6 | Zack Ostapchuk (PRB) | 38 | 2 |
| 7 | Logan Morrison (SAR) | 38 | 2 |
| 8 | Oliver Wahlstrom (APE) | 38 | 2 |
| 9 | Max Pacioretty (SAR) | 38 | 2 |
| 10 | Raphael Lavoie (SAR) | 38 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Valtteri Puustinen (LKN) | 39 | 90 |
| 2 | Matt Savoie (RSA) | 38 | 68 |
| 3 | Liam Foudy (LKN) | 39 | 64 |
| 4 | Anthony Duclair (RSA) | 38 | 56 |
| 5 | Michael Carcone (PHP) | 37 | 55 |
| 6 | Marcus Johansson (HER) | 39 | 55 |
| 7 | Adam Edstrom (SCS) | 38 | 52 |
| 8 | Garnet Hathaway (ABH) | 38 | 52 |
| 9 | Martin Pospisil (OSB) | 39 | 51 |
| 10 | Tyson Jost (SRR) | 39 | 50 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Declan Chisholm (SAR) | 38 | 64 |
| 2 | Kevin Bahl (CBO) | 38 | 59 |
| 3 | Isaiah George (APE) | 38 | 56 |
| 4 | Mason Lohrei (HER) | 39 | 56 |
| 5 | Colin Miller (LAV) | 37 | 52 |
| 6 | Luca Cagnoni (PRB) | 38 | 52 |
| 7 | Dennis Cholowski (ABH) | 38 | 52 |
| 8 | Jan Rutta (TAP) | 39 | 52 |
| 9 | Maxwell Crozier (TRR) | 39 | 52 |
| 10 | Tyson Barrie (TRR) | 39 | 51 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Raphael Lavoie (SAR) | 38 | 20 |
| 2 | A.J. Greer (RIR) | 37 | 14 |
| 3 | Nathan Gaucher (SAR) | 24 | 13 |
| 4 | Matt Rempe (PHP) | 37 | 13 |
| 5 | Logan Mailloux (PRB) | 38 | 13 |
| 6 | Nathan Walker (TAP) | 39 | 13 |
| 7 | Andreas Englund (TAP) | 24 | 12 |
| 8 | Lucas Condotta (ABH) | 38 | 12 |
| 9 | Tyson Hinds (SAR) | 38 | 12 |
| 10 | Donovan Sebrango (RIR) | 37 | 11 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nathan Gaucher (SAR) | 24 | 7 |
| 2 | Matt Rempe (PHP) | 37 | 7 |
| 3 | Donovan Sebrango (RIR) | 37 | 7 |
| 4 | Raphael Lavoie (SAR) | 38 | 7 |
| 5 | Nathan Walker (TAP) | 39 | 7 |
| 6 | Jaroslav Chmelar (PHP) | 37 | 6 |
| 7 | Samuel Bolduc (RSA) | 38 | 6 |
| 8 | Andreas Englund (TAP) | 24 | 5 |
| 9 | Michael Pezzetta (RIR) | 29 | 5 |
| 10 | A.J. Greer (RIR) | 37 | 5 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Daniel Vladar (OSB) | 28 | 0.896 |
| 2 | Jet Greaves (LAV) | 25 | 0.892 |
| 3 | Calvin Pickard (HER) | 27 | 0.891 |
| 4 | Jacob Fowler (QUE) | 24 | 0.889 |
| 5 | Cameron Whitehead (RIW) | 34 | 0.889 |
| 6 | Arturs Silovs (TRR) | 33 | 0.888 |
| 7 | Ben Kraws (TSP) | 19 | 0.884 |
| 8 | Ville Husso (RSA) | 28 | 0.884 |
| 9 | Sebastian Cossa (SAR) | 35 | 0.882 |
| 10 | Ivan Fedotov (ABH) | 38 | 0.881 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Calvin Pickard (HER) | 27 | 3.29 |
| 2 | Jacob Fowler (QUE) | 24 | 3.34 |
| 3 | Cameron Whitehead (RIW) | 34 | 3.35 |
| 4 | Ben Kraws (TSP) | 19 | 3.37 |
| 5 | Damian Clara (CBO) | 21 | 3.38 |
| 6 | Daniel Vladar (OSB) | 28 | 3.48 |
| 7 | Sebastian Cossa (SAR) | 35 | 3.52 |
| 8 | Jet Greaves (LAV) | 25 | 3.66 |
| 9 | Ivan Fedotov (ABH) | 38 | 3.73 |
| 10 | Ville Husso (RSA) | 28 | 3.76 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ivan Fedotov (ABH) | 38 | 2,285 |
| 2 | Jaxson Stauber (PRM) | 37 | 2,229 |
| 3 | Sebastian Cossa (SAR) | 35 | 2,128 |
| 4 | Cameron Whitehead (RIW) | 34 | 2,041 |
| 5 | Arturs Silovs (TRR) | 33 | 1,982 |
| 6 | Daniel Vladar (OSB) | 28 | 1,706 |
| 7 | Ville Husso (RSA) | 28 | 1,692 |
| 8 | Calvin Pickard (HER) | 27 | 1,625 |
| 9 | Alex Nedeljkovic (SCS) | 26 | 1,564 |
| 10 | Jet Greaves (LAV) | 25 | 1,524 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ivan Fedotov (ABH) | 38 | 1190 |
| 2 | Arturs Silovs (TRR) | 33 | 1138 |
| 3 | Jaxson Stauber (PRM) | 37 | 1092 |
| 4 | Sebastian Cossa (SAR) | 35 | 1058 |
| 5 | Cameron Whitehead (RIW) | 34 | 1024 |
| 6 | Daniel Vladar (OSB) | 28 | 948 |
| 7 | Ville Husso (RSA) | 28 | 912 |
| 8 | Jet Greaves (LAV) | 25 | 865 |
| 9 | Alex Nedeljkovic (SCS) | 26 | 825 |
| 10 | Calvin Pickard (HER) | 27 | 813 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Brandon Halverson (HER) | 12 | 1 |
| 2 | Ilya Samsonov (KEL) | 19 | 1 |
| 3 | Daniel Vladar (OSB) | 28 | 1 |
| 4 | Sebastian Cossa (SAR) | 35 | 1 |
| 5 | Jaxson Stauber (PRM) | 37 | 1 |
| 6 | Ivan Fedotov (ABH) | 38 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sebastian Cossa (SAR) | 35 | 28 |
| 2 | Cameron Whitehead (RIW) | 34 | 27 |
| 3 | Arturs Silovs (TRR) | 33 | 25 |
| 4 | Ivan Fedotov (ABH) | 38 | 24 |
| 5 | Daniel Vladar (OSB) | 28 | 21 |
| 6 | Ville Husso (RSA) | 28 | 21 |
| 7 | Damian Clara (CBO) | 21 | 18 |
| 8 | Calvin Pickard (HER) | 27 | 18 |
| 9 | Jaxson Stauber (PRM) | 37 | 18 |
| 10 | Jacob Fowler (QUE) | 24 | 17 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Devon Levi (QUE) | 3 | 1.000 |
| 2 | Matt Murray (TSP) | 3 | 1.000 |
| 3 | Daniil Tarasov (HAV) | 3 | 1.000 |
| 4 | Ilya Samsonov (KEL) | 3 | 1.000 |
| 5 | Daniel Vladar (OSB) | 15 | 0.933 |
| 6 | Ivan Fedotov (ABH) | 7 | 0.857 |
| 7 | Jet Greaves (LAV) | 12 | 0.750 |
| 8 | Joel Hofer (TAP) | 4 | 0.750 |
| 9 | Jacob Fowler (QUE) | 11 | 0.727 |
| 10 | Calvin Pickard (HER) | 7 | 0.714 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jaxson Stauber (PRM) | 37 | 16 |
| 2 | Ivan Fedotov (ABH) | 38 | 13 |
| 3 | Alex Nedeljkovic (SCS) | 26 | 10 |
| 4 | Arturs Silovs (TRR) | 33 | 8 |
| 5 | Cooper Black (PHP) | 24 | 7 |
| 6 | Calvin Pickard (HER) | 27 | 7 |
| 7 | Cameron Whitehead (RIW) | 34 | 7 |
| 8 | Connor G. Murphy (KEL) | 17 | 6 |
| 9 | Ilya Samsonov (KEL) | 19 | 6 |
| 10 | Daniel Vladar (OSB) | 28 | 6 |
|